| No. | Name | Exemption | Entry Status | Rec. |
|---|---|---|---|---|
| 1 | ABADIE, Frederic (FRA) | AT2 (237) | Entered | »» |
| 2 | AUSSUD, Timothe (FRA) | AT2 (331) | Entered | »» |
| 3 | AUTHIER, Cedric (FRA) | FRA | Entered | »» |
| 4 | AYRES, Jake (ENG) | AT6 (32) | Entered | »» |
| 5 | BECHU, Romain (FRA) | AT2 (312) | Entered | »» |
| 6 | BIHAN, Alan (FRA) | AT7 (17) | Entered | »» |
| 7 | BILLOT, Jean Nicolas (FRA) | AT2 (301) | Entered | »» |
| 8 | BLANCHET, Douglas (FRA) | FRA | Entered | »» |
| 9 | BOBROWSKI, David (FRA) | AT2 (57) | Entered | »» |
| 10 | BRAGULAT, Juan Antonio (ESP) | AT1 (5) | Entered | »» |
| 11 | CAPRE, Joel (FRA) | WL | Entered | »» |
| 12 | CAREY, David (IRL) | AT8 (9) | Entered | »» |
| 13 | CASEY, Harry (ENG) | AT1 (1) | Entered | »» |
| 14 | CASSAGNE, Pierre-Jean (FRA) | FRA | Entered | »» |
| 15 | CAUCHY, Hector (FRA) | AT6 (31) | Entered | »» |
| 16 | CENSIER, Francois (FRA) | AT8 (5) | Entered | »» |
| 17 | CHAPELLAN, Baptiste (FRA) | AT6 (20) | Entered | »» |
| 18 | COCHET, Lambert (FRA) | AT2 (325) | Entered | »» |
| 19 | COLOMBO, Federico (ITA) | WL | Entered | »» |
| 20 | COSMON, Leon (FRA) | AT2 (901) | Entered | »» |
| 21 | COURTACHON, Baptiste (FRA) | FRA | Entered | »» |
| 22 | D'ANDREAMATTEO, Luca (ITA) | WL | Entered | »» |
| 23 | DARMALINGON (AM), Peryk (FRA) | AT2 (804) | Entered | »» |
| 24 | DE FILIPPI, Giorgio (ITA) | AT7 (7) | Entered | »» |
| 25 | DE POYEN, Julien (FRA) | AT2 (803) | Entered | »» |
| 26 | DE STEFANI, Corrado (ITA) | AT6 (29) | Entered | »» |
| 27 | DEBIAIS, Sylvain (FRA) | AT6 (35) | Entered | »» |
| 28 | FARFAL, Martin (FRA) | AT2 (902) | Entered | »» |
| 29 | FORET, Julien (FRA) | A4M (1) | Entered | »» |
| 30 | GAGGERO, Nicolo (ITA) | AT7 (1) | Entered | »» |
| 31 | GALLAGHER, John (SCO) | A8M (1) | Entered | »» |
| 32 | GARNIER (AM), Thomas (FRA) | AT2 (809) | Entered | »» |
| 33 | GOGER, Robin (AUT) | AT5 | Entered | »» |
| 34 | GRAVA, Thomas (FRA) | AT2 (305) | Entered | »» |
| 35 | GRESSIER, Julien (FRA) | AT7 (11) | Entered | »» |
| 36 | GRILLON, Julien (FRA) | AT2 (304) | Entered | »» |
| 37 | HAJRI, Sami (TUN) | AT5 | Entered | »» |
| 38 | HALL, Jean Michel (ENG) | AT6 (13) | Entered | »» |
| 39 | HARPER, Liam (ENG) | AT8 (23) | Entered | »» |
| 40 | HAYKEL, Jonathan (FRA) | AT2 (808) | Entered | »» |
| 41 | HEBERT, Charles (FRA) | AT2 (235) | Entered | »» |
| 42 | HENRY, John J (SCO) | AT6 (19) | Entered | »» |
| 43 | LARRANAGA, Eduardo (ESP) | AT1 (5) | Entered | »» |
| 44 | LE FLOC H, Erwan (FRA) | AT2 (903) | Entered | »» |
| 45 | LEON, Joseph (FRA) | AT2 (904) | Entered | »» |
| 46 | LESPINASSE, Leo (FRA) | AT6 (28) | Entered | »» |
| 47 | LOMBARDI, Nunzio D (ITA) | WL | Entered | »» |
| 48 | LOPEZ-LAZARO, Johann (FRA) | AT7 (13) | Entered | »» |
| 49 | LUCQUIN, Jean-Francois (FRA) | AT2 (127) | Entered | »» |
| 50 | MAESTRONI, Andrea (ITA) | AT6 (15) | Entered | »» |
| 51 | MAHEUT (AM), Nicolas (FRA) | FRA | Entered | »» |
| 52 | MARGUERY, Raphael (FRA) | AT4 (16) | Entered | »» |
| 53 | MARIN, Maeti (FRA) | AT2 (905) | Entered | »» |
| 54 | MATHIEU, Pierre-Alain (FRA) | FRA | Entered | »» |
| 55 | MATOU, Kilyan (FRA) | AT2 (328) | Entered | »» |
| 56 | MENUT, Cedric (FRA) | AT2 (193) | Entered | »» |
| 57 | MILORO, Mattia (ITA) | AT7 (20) | Entered | »» |
| 58 | MONNIER, Adrien (FRA) | AT2 (353) | Entered | »» |
| 59 | MORVILLERS, Bertrand (FRA) | FRA | Entered | »» |
| 60 | NOUAILHAC, Dominique (FRA) | AT4 (9) | Entered | »» |
| 61 | PARFAIT (AM), Antoine (FRA) | AT2 (806) | Entered | »» |
| 62 | PARFAIT (AM), Freddy (FRA) | AT2 (807) | Entered | »» |
| 63 | PAVON, Matthieu (FRA) | AT1 (13) | Entered | »» |
| 64 | PELLICCIA, Valerio (ITA) | AT6 (22) | Entered | »» |
| 65 | PERRIER, Damien (FRA) | AT7 (2) | Entered | »» |
| 66 | PEYRICHOU, Nicolas (FRA) | AT4 (29) | Entered | »» |
| 67 | PIRIS MATEU, Gerard (ESP) | AT1 (1) | Entered | »» |
| 68 | PONCELET, Xavier (FRA) | AT4 (15) | Entered | »» |
| 69 | QUINTANA, Raphael (FRA) | AT2 (307) | Entered | »» |
| 70 | RADUREAU, Maxime (FRA) | AT2 (191) | Entered | »» |
| 71 | REGELAN, Bertrand (FRA) | AT2 (801) | Entered | »» |
| 72 | RIERA, Mathieu (FRA) | AT2 (233) | Entered | »» |
| 73 | RINALDO, Mathieu (FRA) | AT2 (805) | Entered | »» |
| 74 | RIPERT, Thomas (FRA) | AT8 (30) | Entered | »» |
| 75 | ROCCHI, Mervin (FRA) | AT2 (125) | Entered | »» |
| 76 | RODALLEC, Julien (FRA) | AT2 (355) | Entered | »» |
| 77 | RODRIGUEZ, Marc (FRA) | FRA | Entered | »» |
| 78 | ROSAYE, Amaury (FRA) | AT2 (232) | Entered | »» |
| 79 | SANCHEZ PALENCIA, Ignacio (ESP) | AT8 (22) | Entered | »» |
| 80 | SCHEIB, Nicholas (USA) | WL | Entered | »» |
| 81 | SCHNEIDER, Romain (FRA) | AT7 (18) | Entered | »» |
| 82 | SCRIMSHAW, Andrew (ENG) | AT8 (21) | Entered | »» |
| 83 | SECKLER, Theophile (FRA) | AT2 (326) | Entered | »» |
| 84 | SERALINE, Bertrand (FRA) | AT2 | Entered | »» |
| 85 | SHARP, James (ENG) | AT8 (13) | Entered | »» |
| 86 | SOUDIAGOM, Cyrano (FRA) | AT2 (802) | Entered | »» |
| 87 | STEWART-CATION, Scott (SCO) | AT8 (24) | Entered | »» |
| 88 | TACHER, Nicolas (FRA) | AT7 (9) | Entered | »» |
| 89 | TERRAGNI, Cristiano (ITA) | AT7 (19) | Entered | »» |
| 90 | VERSELIN, Jean Pierre (FRA) | AT1 (10) | Entered | »» |
| 91 | VIGNERON, Jean-Christophe (FRA) | AT8 (26) | Entered | »» |
| 92 | WEIZMAN, Alexis (FRA) | FRA | Entered | »» |
| 93 | ZEMMER, Aron (ITA) | AT7 (8) | Entered | »» |



